| Befehle mit einem Registeroperanden und 8bit-Datenwort |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | Bitstellennummer |
| 12bit-Maschinenwort | Mnemonik | Erläuterungen |
| 0 | 0 | Y | Y | Y | X | X | X | 8bit-Datenwort | | allgemeine Definition des Maschinenwortes |
| 0 | 0 | 0 | 0 | 0 | REGA | 8bit-RAM-Adresse | LDR REGA , [ADDR] | Lade das Arbeitsregister REGA mit Inhalt der RAM-Zelle ADDR |
| 0 | 0 | 0 | 0 | 1 | REGA | 8bit-RAM-Adresse | LDR [ADDR] , REGA | Lade die RAM-Zelle ADDR mit dem Inhalt des Arbeitsregisters REGA |
| 0 | 0 | 0 | 1 | 0 | REGA | 8bit-IO-Adresse | LDI REGA , [ADDR] | Lade das Arbeitsregister REGA mit Inhalt des IO-Registers ADDR |
| 0 | 0 | 0 | 1 | 1 | REGA | 8bit-IO-Adresse | LDI [ADDR] , REGA | Lade das IO-Register mit dem Inhalt des Arbeitsregisters REGA |
| 0 | 0 | 1 | 0 | 0 | REGA | 8bit-FESTWERT | LD REGA , FW | Lade das Arbeitsregister REG mit dem 8bit-Festwert FW |
| 0 | 0 | 1 | 0 | 1 | REGA | 8bit-Wort | | |
| 0 | 0 | 1 | 1 | 0 | REGA | 8bit-Wort | | |
| |
| Befehle mit einem Registeroperanden ohne Datenwort |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | Bitstellennummer |
| 12bit-Maschinenwort | Mnemonik | Erläuterungen |
| 0 | 0 | 1 | 1 | 1 | X | X | X | Y | Y | Y | Y | Y | Y | Y | Y | | allgemeine Definition des Maschinenwortes |
| 0 | 0 | 1 | 1 | 1 | REGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Befehle ohne Registeroperanden und ohne Datenwort |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | Bitstellennummer |
| 12bit-Maschinenwort | Mnemonik | Erläuterungen |
| 0 | 0 | 1 | 1 | 1 | Y | Y | Y | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | allgemeine Definition des Maschinenwortes |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | NOP | keine Operation |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | HALT | die CPU wird gestoppt |
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | RETURN | |
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
| 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
| 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
| 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
| 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
| |
| Befehle mit zwei Registeroperanden und ohne Datenwort |
| |
| Ladebefehle LD mit zwei Registeroperanden und ohne Datenwort |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | Bitstellennummer |
| 12bit-Maschinenwort | Mnemonik | Erläuterungen |
| 0 | 1 | Y | Y | Y | X | X | X | X | X | X | Y | Y | Y | Y | Y | | allgemeine Definition des Maschinenwortes |
| 0 | 1 | 0 | 0 | 0 | REGA | REGB | 0 | 0 | 0 | 0 | 0 | LD REGA , R1[REGB] | Lade das Arbeitsregister REGA mit Inhalt der RAM-Zelle REGB aus RAM-Seite1 |
| 0 | 1 | 0 | 0 | 1 | REGA | REGB | 0 | 0 | 0 | 0 | 0 | LD R1[REGB] , REGA | Lade die RAM-Zelle REGB in RAM-Seite1 mit dem Inhalt des Arbeitsregisters REGA |
| 0 | 1 | 0 | 1 | 0 | REGA | REGB | 0 | 0 | 0 | 0 | 0 | LD REGA , R2[REGB] | Lade das Arbeitsregister REGA mit Inhalt der RAM-Zelle REGB aus RAM-Seite2 |
| 0 | 1 | 0 | 1 | 1 | REGA | REGB | 0 | 0 | 0 | 0 | 0 | LD R2[REGB] , REGA | Lade die RAM-Zelle REGB in RAM-Seite2 mit dem Inhalt des Arbeitsregisters REGA |
| 0 | 1 | 1 | 0 | 0 | REGA | REGB | 0 | 0 | 0 | 0 | 0 | LD REGA , I[REGB] | Lade das Arbeitsregister REGA mit dem Inhalt der IO-Zelle REGB |
| 0 | 1 | 1 | 0 | 1 | REGA | REGB | 0 | 0 | 0 | 0 | 0 | LD I[REGB] , REGA | Lade die IO-Zelle REGB mit dem Inhalt des Arbeitsregisters REGA |
| 0 | 1 | 1 | 1 | 0 | REGA | REGB | 0 | 0 | 0 | 0 | 0 | LD REGA , REGB | Lade das Arbeitsregister REGA mit dem Inhalt des Arbeitsregisters REGB |
| 0 | 1 | 1 | 1 | 1 | REGA | REGB | 0 | 0 | 0 | 0 | 0 | LD REGA , P[REGB] | Lade das Arbeitsregister REGA mit dem Inhalt der Programmspeicherzelle REGB |
| |
| Additionsbefehle ADD mit zwei Registeroperanden ohne CARRY und ohne Datenwort |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | Bitstellennummer |
| 12bit-Maschinenwort | Mnemonik | Erläuterungen |
| 0 | 1 | Y | Y | Y | X | X | X | X | X | X | Y | Y | Y | Y | Y | | allgemeine Definition des Maschinenwortes |
| 0 | 1 | 0 | 0 | 0 | REGA | REGB | 0 | 0 | 0 | 1 | 0 | ADD REGA , R1[REGB] | Addiere das Arbeitsregister REGA mit Inhalt der RAM-Zelle REGB aus RAM-Seite1 |
| 0 | 1 | 0 | 0 | 1 | REGA | REGB | 0 | 0 | 0 | 1 | 0 | ADD R1[REGB] , REGA | Addiere die RAM-Zelle REGB in RAM-Seite1 mit dem Inhalt des Arbeitsregisters REGA |
| 0 | 1 | 0 | 1 | 0 | REGA | REGB | 0 | 0 | 0 | 1 | 0 | ADD REGA , R2[REGB] | Addiere das Arbeitsregister REGA mit Inhalt der RAM-Zelle REGB aus RAM-Seite2 |
| 0 | 1 | 0 | 1 | 1 | REGA | REGB | 0 | 0 | 0 | 1 | 0 | ADD R2[REGB] , REGA | Addiere die RAM-Zelle REGB in RAM-Seite2 mit dem Inhalt des Arbeitsregisters REGA |
| 0 | 1 | 1 | 0 | 0 | REGA | REGB | 0 | 0 | 0 | 1 | 0 | ADD REGA , I[REGB] | Addiere das Arbeitsregister REGA mit dem Inhalt der IO-Zelle REGB |
| 0 | 1 | 1 | 0 | 1 | REGA | REGB | 0 | 0 | 0 | 1 | 0 | ADD I[REGB] , REGA | Addiere die IO-Zelle REGB mit dem Inhalt des Arbeitsregisters REGA |
| 0 | 1 | 1 | 1 | 0 | REGA | REGB | 0 | 0 | 0 | 1 | 0 | ADD REGA , REGB | Addiere das Arbeitsregister REGA mit dem Inhalt des Arbeitsregisters REGB |
| 0 | 1 | 1 | 1 | 1 | REGA | REGB | 0 | 0 | 0 | 1 | 0 | ADD REGA , P[REGB] | Addiere das Arbeitsregister REGA mit dem Inhalt der Programmspeicherzelle REGB |
| |
| Additionsbefehle ADC mit zwei Registeroperanden mit CARRY und ohne Datenwort |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | Bitstellennummer |
| 12bit-Maschinenwort | Mnemonik | Erläuterungen |
| 0 | 1 | Y | Y | Y | X | X | X | X | X | X | Y | Y | Y | Y | Y | | allgemeine Definition des Maschinenwortes |
| 0 | 1 | 0 | 0 | 0 | REGA | REGB | 0 | 0 | 0 | 1 | 1 | ADC REGA , R1[REGB] | Addiere das Arbeitsregister REGA mit Inhalt der RAM-Zelle REGB aus RAM-Seite1 und dem CARRY-Bit |
| 0 | 1 | 0 | 0 | 1 | REGA | REGB | 0 | 0 | 0 | 1 | 1 | ADC R1[REGB] , REGA | Addiere die RAM-Zelle REGB in RAM-Seite1 mit dem Inhalt des Arbeitsregisters REGA und dem CARRY-Bit |
| 0 | 1 | 0 | 1 | 0 | REGA | REGB | 0 | 0 | 0 | 1 | 1 | ADC REGA , R2[REGB] | Addiere das Arbeitsregister REGA mit Inhalt der RAM-Zelle REGB aus RAM-Seite2 und dem CARRY-Bit |
| 0 | 1 | 0 | 1 | 1 | REGA | REGB | 0 | 0 | 0 | 1 | 1 | ADC R2[REGB] , REGA | Addiere die RAM-Zelle REGB in RAM-Seite2 mit dem Inhalt des Arbeitsregisters REGA und dem CARRY-Bit |
| 0 | 1 | 1 | 0 | 0 | REGA | REGB | 0 | 0 | 0 | 1 | 1 | ADC REGA , I[REGB] | Addiere das Arbeitsregister REGA mit dem Inhalt der IO-Zelle REGB und dem CARRY-Bit |
| 0 | 1 | 1 | 0 | 1 | REGA | REGB | 0 | 0 | 0 | 1 | 1 | ADC I[REGB] , REGA | Addiere die IO-Zelle REGB mit dem Inhalt des Arbeitsregisters REGA und dem CARRY-Bit |
| 0 | 1 | 1 | 1 | 0 | REGA | REGB | 0 | 0 | 0 | 1 | 1 | ADC REGA , REGB | Addiere das Arbeitsregister REGA mit dem Inhalt des Arbeitsregisters REGB und dem CARRY-Bit |
| 0 | 1 | 1 | 1 | 1 | REGA | REGB | 0 | 0 | 0 | 1 | 1 | ADC REGA , P[REGB] | Addiere das Arbeitsregister REGA mit dem Inhalt der Programmspeicherzelle REGB und dem CARRY-Bit |
| |
| Sprungbefehle |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | Bitstellennummer |
| 12bit-Maschinenwort | Mnemonik | Erläuterungen |
| 1 | Y | Y | Y | 12bit-SPRUNGADRESSE | JMPX | absolute Sprünge |
| 1 | 0 | 0 | 0 | 12bit-SPRUNGADRESSE | JMPZ | Sprung bei ZERO=1 |
| 1 | 0 | 0 | 1 | 12bit-SPRUNGADRESSE | JMPC | Sprung bei CARRY=1 |
| 1 | 0 | 1 | 0 | 12bit-SPRUNGADRESSE | JMPN | Sprung bei SIGNUM=1 |
| 1 | 0 | 1 | 1 | 12bit-SPRUNGADRESSE | JMPO | Sprung bei OVERFLOW=1 |
| 1 | 1 | 0 | 0 | 12bit-SPRUNGADRESSE | JMPNZ | Sprung bei ZERO=0 |
| 1 | 1 | 0 | 1 | 12bit-SPRUNGADRESSE | JMPNC | Sprung bei CARRY=0 |
| 1 | 1 | 1 | 0 | 12bit-SPRUNGADRESSE | JMPP | Sprung bei SIGNUM=0 |
| 1 | 1 | 1 | 1 | 12bit-SPRUNGADRESSE | JMP | unbedingter Sprung |